Specification | ||||
Model | 4V210-06 | 4V230C-06 | 4V210-08 | 4V230C-08 |
Fluid | Air(to be filtered by 40μm filterelement) | |||
Acting | Internal pilotor external pilot | |||
Port size [Note1] | In=Out=Exhaust=1/8" | In=Out=1/4"Exhaust=1/8" | ||
Orifice size | 14.0mm² | 12.0mm² | 16.0mm² | 12.0mm² |
Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
Operating pressure | 0.15~0.8MPa(21~114psi) | |||
Operating pressure | 1.2MPa(175psi) | |||
Temperature | -20~70℃ | |||
Material of body | Aluminum alloy | |||
Lubrication [Note2] | Not required | |||
Max.frequency [Note3] | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
Weight(g) | 4V210-06:220 | 360 | 4V210-08:220 | 360 |
[Note1]PT thread,G thread and NPT threadare available. | ||||
[Note2]Once lubricated air is used,continue with same medium to optimise valve life | ||||
[Note3]The maximum actuation frequency is in the no-load state |
Product Name :4V200 Series Pneumatic Solenoid Valve
Type : Two-position Five-Way(5/2 Way,5/3 Way)
Power Consumption:12V 24V 110V 220V 230V 380V or Custom
Working Temperature Range: 5~50°C
This product is highly versatile, finding applications in areas such as:
·Irrigation: Ideal for use in gardens, agricultural fields, and related systems.
·Fluid management: Perfect for controlling flow in pipelines, artificial streams, and similar structures.
·Air regulation: Well-suited for environments like laboratories, industrial plants, and factories.
Our solenoids are available in both AC and DC variants, with various NPT thread sizes to accommodate diverse needs.