Specification | ||||
Model | 3V110-M5 | 3V120-M5 | 3V110-06 | 3V120-06 |
Fluid | Air(to be filtered by 40μm filter element) | |||
Acting | lnternalpilot or external pilot | |||
Port size [Note1] | M5 | 1/8" | ||
Orifice size(Cv)[Note3] | 3V110-06,3V120-06:10.2mm²(Cv=0.6) | |||
Valve type | 3 port2 position | |||
Lubrication [Note2] | Not required | |||
Operating pressure | 0.15~0.8MPa(21~114psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -20~70℃ | |||
Material of body | Aluminum alloy | |||
[Note 1]PT thread,G threadand NPT thread are available. | ||||
[Note 2]Once lubricated air is used,continue with same medium to optimise valve life | ||||
[Note3]Equivalent orifice Sand Cv are all calculated from the flow rate data. |
Product Name :3V100 Series Pneumatic Solenoid Valve
Model:3V110-M5,3V120-M5,3V110-06,3V120-06
Type : 3/2 Way
Power Consumption:12V 24V 110V 220V 230V 380V or Custom
Working Temperature Range: -20~70°C
3V110-M5,3V120-M5,3V110-06,3V120-06 3/2-way solenoid valve consists of three ports (an inlet port, an exhaust port, and a working port) and two working states. Its compact structure and minimal components make it easy to install and maintain.