Specification | ||||
Model | 3V210-06 | 3V220-06 | 3V210-08 | 3V220-08 |
Fluid | Air(to be filtered by 40μm filter element) | |||
Acting | nternal pilot or external pilot | |||
Port size [Note 1] | In=Out=1/8" | In=Out=1/4" | ||
Orifice size(Cv)[Note3] | 3V210-08,3V220-08:17.0mm²(Cv=1.0) | |||
Valve type | 3 port 2 position | |||
Lubrication [Note 2] | Not required | |||
Operating pressure | 0.15~0.8MPa(21~114psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -20~70℃ | |||
Material of body | Aluminumalloy | |||
[Note 1]PTthread,G thread and NPT thread are available. | ||||
[Note 2]Once lubricated air is used,continue with same medium to optimise valve life | ||||
[Note3]Equivalent orifice Sand Cv are all calculated from the flow rate data. |
Product Name :3V200 Series Pneumatic Solenoid Valve
Model:3V210-06,3V220-06,3V210-08,3V220-08
Type : 3/2 Way
Power Consumption:12V 24V 110V 220V 230V 380V or Custom
Working Temperature Range: -20~70°C
3V210-06,3V220-06,3V210-08,3V220-08 Pneumatic Solenoid Valvecan switch between two states: one state connects the inlet port to the working port, while the other state connects the working port to the exhaust port. This design makes it highly suitable for controlling simple on-off operations in pneumatic or liquid systems.