Specification | |||||||||
Bore mm | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
Motion Pattern | Double Action | ||||||||
Working Medium | Filtered Air | ||||||||
Fixed Type | Normal type / FA Type / FB Type / CA Type / CB Type / SDB Type / LB Type / TC Type | ||||||||
Working pressure Range | 0.1~1.0MPa | ||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||
1Operating Temperature Range | -5~70℃ | ||||||||
Operating Speed Range | 50~800 mm/s | ||||||||
Buffer Type | Adjustable Buffer | ||||||||
Buffer Stroke | 20mm | 26mm | 45mm | ||||||
Port Size | G1/8 | G1/4" | G3/8" | G1/2" | G3/4" |
SU Series cylinders feature an industry-first modular architecture, allowing instant customization of stroke lengths, mounting styles, and sensor compatibility. Reduce downtime by reconfiguring components on-the-fly without full disassembly—perfect for dynamic production lines.
Built with 70%+ recycled aerospace-grade aluminum and low-friction seals, SU Series cuts energy consumption by up to 22% compared to conventional cylinders. Meet sustainability goals while slashing operational costs—no compromise on power or speed.
Embedded IoT-ready sensors provide real-time diagnostics for predictive maintenance. Monitor wear, temperature, and pressure fluctuations via your PLC system, reducing unplanned downtime by 30%+. Proactive analytics turn guesswork into actionable insights.
SU Series delivers 20% higher load capacity in a 15% smaller footprint versus standard cylinders. Ideal for space-constrained setups like robotics or packaging systems, with corrosion-resistant coatings for harsh environments (IP67-rated).
Pre-engineered to meet ISO 6431, VDMA, and ANSI standards, SU Series ensures plug-and-play global compatibility. Custom calibration services guarantee ±0.01mm repeatability for ultra-sensitive applications like semiconductor manufacturing.
Patented tool-free mounting brackets cut installation time by 50%. Swap cylinders in minutes—no specialized training or hardware required. Designed for maintenance teams who value speed and simplicity.
SU32X25S | SU32X50S | SU32X75S | SU32X100S | SU32X125S |
SU32X150S | SU40X50S | SU40X75S | SU40X100S | SU40X125S |
SU40X150S | SU40X175S | SU40X200S | SU40X250S | SU50X50S |
SU50X75S | SU50X80S | SU50X100S | SU50X125S | SU50X150S |
SU50X160S | SU50X175S | SU50X200S | SU50X250S | SU50X300S |
SU63X75S | SU63X80S | SU63X100S | SU63X125S | SU63X150S |
SU63X200S | SU63X250S | SU63X300S | SU63X350S | SU80X80S |
SU80X100S | SU80X125S | SU80X150S | SU80X175S | SU80X200S |
SU80X250S | SU80X300S | SU80X350S | SU80X400S | SU80X450S |
SU32X50-S pneumatic cylinder
SU63X100-S pneumatic cylinder