Specification | ||||||||
Model | 210-06 | 230-06 | 210-08 | 230-08 | 310-08 | 330-08 | 310-10 | 330-10 |
Fluid | Air(to be filtered by 40μm filter element) | |||||||
Operating | Manual control direct acting type) | |||||||
Port size[Note1] | n=Out | n=Out=1/4"; | ln=Out | n=Out=3/8"; | ||||
Orificesize(Cv) | 4H210-08:17.0mm²(Cv=1.0) | 4H310-10:28.0mm²(Cv=1.65) | ||||||
Va|ve type | 5/2 way | 5/3 way | 5/2 way | 5/3 way | 5/2 way | 5/3 way | 5/2 way | 5/3 way |
Lubrication [Note2] | Not required | |||||||
Pressure range | 0~1.0MPa(0~145psi) | |||||||
Proofpressure | 1.5MPa(215psi) | |||||||
Temperature | -20~70℃ | |||||||
Material body | Aluminum alloy | |||||||
Operating angle | ±15° | ±8.5° | ±15° | ±8.5° | ±18° | ±10° | ±18° | ±10° |
[Note1]PT thread,G thread and NPT threadare available | ||||||||
Note2]Once lubricated air is used,continue with same medium to optimise valve life span |
Product Name :4H Series Hand Valve
Model:4H210-064H,4H230-06,4H210-08,4H230-08,4H310-08,4H330-08,4H310-10,4H330-10
Type : 5/2 Way,5/3 Way
Working Temperature Range: -20~70°C
The 4H210-064H,4H230-06,4H210-08,4H230-08,4H310-08,4H330-08,4H310-10,4H330-10
manual valve supports manual operation, making it suitable for applications that do not require electrical control. Operators
can directly toggle the valve’s status through manual push-pull or rotation.valve comes with various installation options, such as right-angle or inline types, allowing it to be selected based on the specific installation requirements.
4H210 Series
4H310-10 Series