Specification | |||||||||
Bore(mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
Motion Pattern | Double Action | ||||||||
Working Medium | Filtered Air | ||||||||
Fixed Type | Normal type FA Type FB Type CA Type CB Type SDB Type LB Type TC Type | ||||||||
Working pressure Range | 0.1-1.0MPa | ||||||||
Ensured Pressure Resistance | 1.5MPa | ||||||||
Operating Temperature Range | -5-70℃ | ||||||||
Operating Speed Range | 50-800 mm/s | ||||||||
Buffer Type | Adjustable Buffer | ||||||||
Buffer Stroke | 20mm | 26mm | 45mm | ||||||
Port Size | G1/8" | G1/4 | G3/8 | G1/2 | G3/4 |
Engineered for Ultra-Precise Motion Control & Energy Efficiency
AI-Enhanced Predictive Maintenance
→ The SI Series Pneumatic Cylinders integrate IoT-enabled sensors to monitor pressure, cycle counts, and wear patterns in real time.
→ Proactively alert operators 30% faster* than standard models, minimizing unplanned downtime.
Frictionless X-Coat™ Technology
→ Featuring a proprietary lubrication-free coating, SI Series Pneumatic Cylinders reduce energy consumption by 22% versus conventional ISO cylinders.
→ Ideal for eco-conscious facilities targeting ISO 50001 energy management compliance.
Multi-Protocol Connectivity
→ Designed for Industry 4.0 workflows, SI Series Pneumatic Cylinders support direct integration with PROFINET, EtherCAT, and OPC UA systems.
→ Eliminate protocol converters in PLC-controlled environments.
Sub-Micron Repeatability
→ With optional magnetic encoder kits, SI Series Pneumatic Cylinders achieve ±0.05mm positioning accuracy in semiconductor wafer handling.
→ Precision-engineered for hybrid electro-pneumatic systems requiring nanoscale control.
Dense Modular Architecture
→ The patented dual-chamber design allows SI Series Pneumatic Cylinders to deliver 15% higher force density than same-class competitors.
→ Optimized for collaborative robots with confined workspaces.
SISeries Models | ||||
SI32X25 | SI32X50 | SI32X75 | SI32X100 | SI32X125 |
SI32X150 | SI40X50 | SI40X75 | SI40X100 | SI40X125 |
SI40X150 | SI40X175 | SI40X200 | SI40X250 | SI50X50 |
SI50X75 | SI50X80 | SI50X100 | SI50X125 | SI50X150 |
SI50X160 | SI50X175 | SI50X200 | SI50X250 | SI50X300 |
SI63X75 | SI63X80 | SI63X100 | SI63X125 | SI63X150 |
SI63X200 | SI63X250 | SI63X300 | SI63X350 | SI80X80 |
SI80X100 | SI80X125 | SI80X150 | SI80X175 | SI80X200 |
SI80X250 | SI80X300 | SI80X350 | SI80X400 | SI80X450 |
SI 63-100-S SI series pneumatic cylinder
SI 32X50-S SI series pneumatic cylinder