Specification | |||||
Model | 4A410-15 | 4A420-15 | 4A430C-15 | 4A430E-15 | 4A430P-15 |
Fluid | Air(to be filtered by 40μm filterelement) | ||||
Acting | Exterior control | ||||
Portsize [Note1] | ln=Out=Exhaust=1/2" | ||||
Orifice size(Cv) | 4A410-15,4A420-15:48.0mm²(Cv=2.82) | ||||
Valve type | 5 port2 position | 5 port 3 position | |||
Operating pressure | 0.15~0.8MPa(21~114psi) | ||||
Proofpressure | 1.2MPa(175psi) | ||||
Temperature | -20~70℃ | ||||
Material of body | Aluminum alloy | ||||
Lubrication [Note2] | Notrequired | ||||
Max.frequency [Note3] | 3cycle/sec | ||||
Weight (g) | 555 | 685 | 735 | ||
[Note1]PTthread,G thread and NPT thread are available. | |||||
[Note2]Once lubricated airis used,continue with same medium to optimisevalvelife | |||||
[Note3]The maximum actuation frequency of no-load state. | |||||
[Note4]Equivalent orifice Sand Cv are all calculated from the flow ratedata. |
Product Name :4A300 Series pneumatic control valve
Model:4A410-15,4A420-15,4A430C-15,4A430E-15,4A430P-15
Type : 5/2 Way,5/3 Way
Working Temperature Range: -20~70°C
The4A410-15,4A420-15,4A430C-15,4A430E-15,4A430P-15 valve are robust pneumatic control valve tailored for larger-scale and more complex pneumatic systems.
The 4A410-15,4A420-15,4A430C-15,4A430E-15,4A430P-15are built with a reinforced body and enhanced internal components, designed to withstand high-intensity, continuous operations in industrial settings.Optimized flow channels ensure smoother airflow with minimal pressure drop, boosting the efficiency of pneumatic systems.