Specification | ||||
Model | 3V310-08 | 3V320-08 | 3V310-10 | 3V320-10 |
Fluid | Air(to be filtered by 40μm filter element) | |||
Acting | nternal pilot or external pilot | |||
Port size [Note 1] | In=Out=1/4" | In=Out=3/8" | ||
Orifice size(Cv)[Note3] | 3V310-10,3V320-10:28.0mm²(Cv=1.65) | |||
Valve type | 3 port 2 position | |||
Lubrication [Note2] | Not required | |||
Operating pressure | 0.15~0.8MPa(21~114psi) | |||
Proof pressure | 1.2MPa(175psi) | |||
Temperature | -20~70℃ | |||
Material of body | Aluminum alloy |
Product Name :3V300 Series Pneumatic Solenoid Valve
Model:3V210-08,3V220-08,3V210-10,3V220-10
Type : 3/2 Way
Power Consumption:12V 24V 110V 220V 230V 380V or Custom
Working Temperature Range: -20~70°C
3V210-08,3V220-08,3V210-10,3V220-10 3/2-way Pneumatic Solenoid Valveconsists of two simple ports and an inlet port. Its compact structure and minimal components make it easy to install and maintain.It can be used for controlling vehicle pneumatic suspension systems or airflow switching in spraying processes.